|
Detail produk:
Syarat-syarat pembayaran & pengiriman:
|
| Kekuatan: | 23000W | Voltase: | 220v |
|---|---|---|---|
| Jenis gas: | NG 2000PA/LPG 2800PA | Tekanan air: | 0.02Mpa-0.8Mpa |
| Ukuran produk: | 530*330*143 mm | Ukuran paket: | 675*500*200 mm |
| Peringkat tahan air: | IPX2 | Penyimpangan suhu air: | ±1℃ |
| Kapasitas: | 12l/mnt | Tipe Knalpot: | Tipe Knalpot Paksa |
| Ukuran koneksi: | G1/2" | Efisiensi: | Lebih dari 84% |
| Input Panas Dinilai: | 24kw | Berat bersih: | 9 kg |
| Berat Kotor: | 10 kg | ||
| Menyoroti: | 12 Liter Gas Water Heater,0.02MPa-0.8MPa Flue Gas Water Heater,IPX2 Waterproof Tankless Water Heater |
||
| Capacity | 12L/Min | Exhaust Type | Forced Exhaust Type |
| Connection Size | G1/2" (Gas/Inlet/Outlet) | Efficiency | Over 84% |
| Gas Type | LPG / NG (Optional) | Product Size | 530*330*143 MM |
| Gas Pressure | LPG(2800Pa)/NG(2000Pa/1300Pa) | Packing Size | 675*500*200 MM |
| Working Water Pressure | 0.025-0.8 Mpa | N.W/G.W | 9/10 kg |
| Rated Heat Input | 24KW | Other Optional Size | 12L |
| Hot Water Supply L/Min △t 25°C | Rated Heat Load | Product Size(mm) | Packing Size(mm) | Loading Quantity 20GP/40HQ(PCS) |
|---|---|---|---|---|
| 10L/12L | 20KW/24KW | 530*330*143 | 675*500*200 | 410/980 |
| 14L/16L/18L | 28/32/36KW | 550*350*169 | 675*505*220 | 370/880 |
Kontak Person: Mr. Kevin
Tel: 13432164812